Welcome to my yearly post to summarize my writing stats (as of December 27th, 2022), set out a goal for next year, and other things. In this post are:
Published word count for stories
First up is an updated chart for sites that I published on other than my blog itself:
Year | Words posted to sites |
---|---|
2008 | 18,072 |
2010 | 6,131 |
2011 | 3,506 |
2012 | 15,691 |
2013 | 4,520 |
2014 | 58,755 |
2015 | 33,338 |
2016 | 34,688 |
2017 | 29,851 |
2018 | 35,104 |
2019 | 79,872 |
2020 | 6,802 |
2021 | 42,518 |
2022 | 50,458 |
My goal this year was 50k words published, which I made with a few words to spare 😉.
Published word count for blog posts
Getting my stats from my blog is a bit harder, and includes some things like news items, but excludes things like FWBP, so probably a wash over all. This years count is my best on record!
Year | Words posted to blog |
---|---|
2014 | 54,000 |
2015 | 91,250 |
2016 | 109,500 |
2017 | 127,750 |
2018 | 146,000 |
2019 | 104,811 |
2020 | 127,938 |
2021 | 214,352 |
2022 | 158,516 |
The beginning of the year was a little slow on the blog, mostly as I was busily moving it to new hosting, but I still turned in respectable word count for the year.
Total word count
That means my total writing output looks like this:
Year | Words posted to sites | Words posted to blog | Total |
---|---|---|---|
2008 | 18,072 | n/a | 18,072 |
2010 | 6,131 | n/a | 6,131 |
2011 | 3,506 | n/a | 3,506 |
2012 | 15,691 | n/a | 15,691 |
2013 | 4,520 | n/a | 4,520 |
2014 | 58,755 | 54,000 | 112,755 |
2015 | 33,338 | 91,250 | 124,588 |
2016 | 34,688 | 109,500 | 144,188 |
2017 | 29,851 | 127,750 | 157,601 |
2018 | 35,104 | 146,000 | 181,104 |
2019 | 79,872 | 104,811 | 184,683 |
2020 | 6,802 | 127,938 | 134,740 |
2021 | 42,518 | 214,352 | 256,870 |
2022 | 51,001 | 89,032 | 208,974 |
Total | 419,306 | 1,134,117 | 1,553,423 |
Blog statistics
My blog traffic has been increasing over time, if my stats plugin is to be believed this is what the year has looked liked since I moved to my self hosted blog in February (as of December 27th, so the last few days of stats are missing):
Year | Total Visitors (in thousands) | Total Page Views (in thousands) |
---|---|---|
2020 | 78.8 | 480.0 |
2021 | 77.0 | 495.0 |
2022 | 82.0 | 534.0 |
Total | 237.8 | 1,509.0 |
January looks weird because the statistics plugin I use had a change to how they tracked hits/users. This “reduced” the numbers reported post January.
Overall things have leveled off, though the blog continues to grow slightly.
Non-blog statistics (bdsmlr, literotica, etc.)
Subscriber growth is slow but steady on the various sites, and I’m back on Tumblr, but it’s going to take a long time to get back to my 5k followers there 😉:
Year | bdsmlr | literotica | deviantart | tumblr |
---|---|---|---|---|
2021 (July) | 233 | 254 | 286 | n/a |
2021 (EOY) | 386 (+65%) | 274 (+8%) | 384 (+34%) | n/a |
2022 (March) | 451 (+17%) | 287 (+5%) | 462 (+20%) | n/a |
2022 (Sept) | 561 (+24%) | 300 (+5%) | 758 (+64%) | n/a |
2022 (EOY) | 632 (+12%) | 342 (+13%) | 1k+ (+31%) | 146 (+100%) |
DeviantArt is going to be harder to track, as they don’t have an easy way to view follow count details once you pass 1k followers.
Top 10 posts on the blog
The following is the top 10 posts on the blog, excluding things like news, the search page, the tags page, the archive pages, etc.
Rank | Title/Post Date | Views |
---|---|---|
1 | Friday May 13, 2022 | 1397 |
2 | Saturday January 08, 2022 | 1092 |
3 | Thursday October 14, 2021 | 1026 |
4 | Saturday April 30, 2022 | 980 |
5 | Couples Counselling | 906 |
6 | Thursday April 12, 2018 | 884 |
7 | Tuesday July 05, 2022 | 863 |
8 | Thursday September 09, 2021 | 849 |
9 | Wednesday January 26, 2022 | 837 |
10 | Tuesday February 08, 2022 | 820 |
This is the first year that a story post has made it into the top ten instead of just the daily ones, so that’s new! 😁
Top 10 pages on the blog
Rank | Page | Views |
---|---|---|
1 | Tags | 7735 |
2 | Bimbo or Billionaire Universe | 4871 |
3 | Stories | 4793 |
4 | OTTII Universe | 2856 |
5 | Search | 1681 |
6 | Writing Status | 1226 |
7 | 2022 Archive | 1207 |
8 | Links | 1159 |
9 | Couples Counselling | 906 |
10 | 2021 Archive | 847 |
Page rankings very seldom change, with the obvious ones near the top. I’ve included Couples Counseling as it’s a post and a page 😁
Tag Statistics
Below is a graph of my word count for each of the tags on my blog (click to open in new window for zooming).
Category Statistics
Below is a graph of my word count for each of the categories on my blog (click to open in new window for zooming).
Summary and Next years goals
Woohoo! Over a one million words posted to my blog and over 1.5 million overall!
A few other things to note:
- I’m going to leave my writing goal the same as last year, 50k words.
- I’ve have FWBP post up until June next year already scheduled for each Sunday.
- Monday’s are going to be Sexbot posts.
- I’m well in to February with daily posts. I won’t be stretching too far ahead, I’ll try to keep 3-5 weeks scheduled in advanced.
As always, thanks for reading and your feedback, hope you have a great year in 2023!